Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| STEP_EXECUTION_ID | BIGINT | 19 | null |
|
|
||||||
| VERSION | BIGINT | 19 | null |
|
|
||||||
| STEP_NAME | VARCHAR | 100 | null |
|
|
||||||
| JOB_EXECUTION_ID | BIGINT | 19 | null |
|
|
||||||
| START_TIME | DATETIME | 26 | null |
|
|
||||||
| END_TIME | DATETIME | 26 | √ | null |
|
|
|||||
| STATUS | VARCHAR | 10 | √ | null |
|
|
|||||
| COMMIT_COUNT | BIGINT | 19 | √ | null |
|
|
|||||
| READ_COUNT | BIGINT | 19 | √ | null |
|
|
|||||
| FILTER_COUNT | BIGINT | 19 | √ | null |
|
|
|||||
| WRITE_COUNT | BIGINT | 19 | √ | null |
|
|
|||||
| READ_SKIP_COUNT | BIGINT | 19 | √ | null |
|
|
|||||
| WRITE_SKIP_COUNT | BIGINT | 19 | √ | null |
|
|
|||||
| PROCESS_SKIP_COUNT | BIGINT | 19 | √ | null |
|
|
|||||
| ROLLBACK_COUNT | BIGINT | 19 | √ | null |
|
|
|||||
| EXIT_CODE | VARCHAR | 2500 | √ | null |
|
|
|||||
| EXIT_MESSAGE | VARCHAR | 2500 | √ | null |
|
|
|||||
| LAST_UPDATED | DATETIME | 26 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | STEP_EXECUTION_ID |
| JOB_EXEC_STEP_FK | Performance | Asc | JOB_EXECUTION_ID |

