Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOB_EXECUTION_ID | BIGINT | 19 | null |
|
|
||||||||||||
| VERSION | BIGINT | 19 | √ | null |
|
|
|||||||||||
| JOB_INSTANCE_ID | BIGINT | 19 | null |
|
|
||||||||||||
| CREATE_TIME | DATETIME | 26 | null |
|
|
||||||||||||
| START_TIME | DATETIME | 26 | √ | null |
|
|
|||||||||||
| END_TIME | DATETIME | 26 | √ | null |
|
|
|||||||||||
| STATUS | VARCHAR | 10 | √ | null |
|
|
|||||||||||
| EXIT_CODE | VARCHAR | 2500 | √ | null |
|
|
|||||||||||
| EXIT_MESSAGE | VARCHAR | 2500 | √ | null |
|
|
|||||||||||
| LAST_UPDATED | DATETIME | 26 | √ | null |
|
|
|||||||||||
| JOB_CONFIGURATION_LOCATION | VARCHAR | 2500 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | JOB_EXECUTION_ID |
| JOB_INST_EXEC_FK | Performance | Asc | JOB_INSTANCE_ID |

