Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| REQUEST_ID | CHAR | 36 | null |
|
|
|||
| TIMESTAMP | TIMESTAMP | 26 | null |
|
|
|||
| PATH_INFO | VARCHAR | 512 | null |
|
|
|||
| REQUEST_METHOD | VARCHAR | 7 | null |
|
|
|||
| STATUS_CODE | DECIMAL | 3 | null |
|
|
|||
| REQUEST_PARAMETERS | LONGTEXT | 2147483647 | √ | null |
|
|
||
| REQUEST_BODY | LONGTEXT | 2147483647 | √ | null |
|
|
||
| RESPONSE_BODY | LONGTEXT | 2147483647 | √ | null |
|
|
||
| REQUEST_HEADERS | LONGTEXT | 2147483647 | √ | null |
|
|
||
| RESPONSE_HEADERS | LONGTEXT | 2147483647 | √ | null |
|
|
||
| REMOTE_ADDRESS | VARCHAR | 256 | √ | null |
|
|
||
| ORIGINATOR | VARCHAR | 64 | √ | null |
|
|
||
| EXTERNAL_IDENTIFIER | VARCHAR | 128 | √ | null |
|
|
||
| B3_TRACE_ID | VARCHAR | 32 | √ | null |
|
|
||
| B3_SPAN_ID | VARCHAR | 16 | √ | null |
|
|
||
| B3_PARENT_SPAN_ID | VARCHAR | 16 | √ | null |
|
|
||
| META_DATA | LONGTEXT | 2147483647 | √ | null |
|
|
||
| PARTITION_NUMBER | INT | 10 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc | REQUEST_ID + PARTITION_NUMBER |
| DTW_REG_AUD_B3_TRACING_IDX | Performance | Asc/Asc/Asc | B3_TRACE_ID + B3_SPAN_ID + B3_PARENT_SPAN_ID |
| DTW_REG_AUD_EXT_IDENTIFIER_IDX | Performance | Asc | EXTERNAL_IDENTIFIER |
| DTW_REG_AUD_ORIGINADOR_IDX | Performance | Asc | ORIGINATOR |
| DTW_REG_AUD_PATH_INFO_IDX | Performance | Asc | PATH_INFO |
| DTW_REG_AUD_TIMESTAMP_IDX | Performance | Asc | TIMESTAMP |
